
San Diego Padres
San Diego Padres compete in the Major League Baseball. They hold a 82-68 record, 2nd in nl west. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.289
Fernando Tatis Jr.
Batting Average

28
Manny Machado
Home Runs

83
Manny Machado
Runs Batted In

3.03
Michael King
Earned Run Average
Performance Metrics
82
Wins
68
Losses
0.5466667
Win %
4.3133335
PPG
4.16
Opp PPG
23
Diff
46-29
Home
36-39
Away
![]() Walker Buehler SP · #10 | 32 | 6' 2" | 185 lbs |
![]() Griffin Canning SP · #17 | 30 | 6' 2" | 180 lbs |
![]() Kyle Hart RP · #68 | 33 | 6' 5" | 200 lbs |
![]() Michael King SP · #34 | 31 | 6' 3" | 210 lbs |
![]() Yuki Matsui RP · #1 | 30 | 5' 8" | 165 lbs |
![]() Mason Miller RP · #22 | 28 | 6' 5" | 200 lbs |
![]() Casey Mize SP · #32 | 29 | 6' 3" | 212 lbs |
![]() Adrian Morejon RP · #50 | 27 | 5' 11" | 224 lbs |
![]() David Morgan RP · #66 | 26 | 6' 0" | 185 lbs |
![]() Wandy Peralta RP · #58 | 35 | 6' 0" | 227 lbs |
![]() Nick Pivetta SP · #27 | 33 | 6' 5" | 210 lbs |
![]() Robbie Ray SP · #38 | 34 | 6' 2" | 220 lbs |
![]() Bradgley Rodriguez RP · #72 | 22 | 6' 1" | 160 lbs |
![]() Randy Vasquez SP · #98 | 27 | 6' 0" | 165 lbs |
![]() Luis Campusano C · #12 | 27 | 5' 10" | 232 lbs |
![]() Freddy Fermin C · #54 | 31 | 5' 10" | 200 lbs |
![]() Ethan Salas C · #8 | 20 | 6' 1" | 185 lbs |
![]() Xander Bogaerts SS · #2 | 33 | 6' 2" | 218 lbs |
![]() Jake Cronenworth 2B · #9 | 32 | 5' 11" | 187 lbs |
![]() Ty France 1B · #25 | 32 | 5' 10" | 215 lbs |
![]() Manny Machado 3B · #13 | 34 | 6' 2" | 218 lbs |
![]() Sung-Mun Song 2B · #24 | 30 | 6' 0" | 194 lbs |
![]() Jase Bowen RF · #4 | 26 | 6' 0" | 215 lbs |
![]() Dustin Harris LF · #29 | 27 | 6' 2" | 185 lbs |
![]() Jackson Merrill CF · #3 | 23 | 6' 2" | 195 lbs |
![]() Fernando Tatis Jr. RF · #23 | 27 | 6' 3" | 217 lbs |
![]() Samad Taylor LF · #0 | 28 | 5' 8" | 160 lbs |
![]() Austin Hays DH · #15 | 31 | 5' 10" | 200 lbs |

























