
Gavin Sheets
Gavin Sheets is a First Baseman #30 for San Diego Padres. This 2026 season stats they are posting .214 AVG, 14 HR, 43 RBI. Below are Gavin Sheets's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2026 season stats
.214
AVG
Tied-143rd
14
HR
Tied-82nd
43
RBI
Tied-117th
.709
OPS
Tied-215th
Bio
Height
6' 3"
Weight
235 lbs
Age
30
Born
23/4/1996
Birthplace
Lutherville, MD
Bats/Throws
Left/Left
Draft
2017: Rd 2, Pk 49 (CHW)
Experience
6th Season
College
Wake Forest
Recent Game Log
| Mar 26 | vs DET | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 28 | vs DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 29 | vs DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 31 | vs SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 1 | vs SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .071 | .071 | .143 |
| Apr 1 | vs SF | W | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .176 | .222 | .294 | .516 |
| Apr 3 | @ BOS | L | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .286 | .350 | .636 |
| Apr 5 | @ BOS | W | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .429 | .747 |
| Apr 6 | @ PIT | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .259 | .346 | .605 |
| Apr 7 | @ PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .310 | .544 |
| Apr 8 | @ PIT | W | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .229 | .324 | .552 |
| Apr 10 | vs COL | W | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .250 | .359 | .609 |
| Apr 11 | vs COL | W | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .256 | .273 | .512 | .784 |
| Apr 12 | vs COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .250 | .468 | .718 |
| Apr 15 | vs SEA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .250 | .440 | .690 |
MLB