
Brady House
Brady House is a Third Baseman #12 for Washington Nationals. This 2026 season stats they are posting .233 AVG, 7 HR, 26 RBI. Below are Brady House's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2026 season stats
.233
AVG
7
HR
Tied-198th
26
RBI
Tied-231st
.688
OPS
Bio
Height
6' 4"
Weight
208 lbs
Age
23
Born
4/6/2003
Birthplace
Winder, GA
Bats/Throws
Right/Right
Draft
2021: Rd 1, Pk 11 (WSH)
Experience
2nd Season
Recent Game Log
| Mar 26 | @ CHC | W | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| Mar 28 | @ CHC | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .625 | .958 |
| Mar 29 | @ CHC | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .357 | .538 | .896 |
| Mar 30 | @ PHI | W | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .316 | .350 | .474 | .824 |
| Apr 1 | @ PHI | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .400 | .522 | .922 |
| Apr 3 | vs LAD | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .346 | .433 | .500 | .933 |
| Apr 4 | vs LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 | .382 | .433 | .816 |
| Apr 5 | vs LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .371 | .419 | .791 |
| Apr 6 | vs STL | W | 5 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .583 | .983 |
| Apr 7 | vs STL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .378 | .537 | .914 |
| Apr 8 | vs STL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .354 | .500 | .854 |
| Apr 10 | @ MIL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .277 | .346 | .468 | .814 |
| Apr 11 | @ MIL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .321 | .431 | .753 |
| Apr 12 | @ MIL | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .311 | .411 | .722 |
| Apr 14 | @ PIT | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .323 | .433 | .756 |
MLB