
Scotland
Scotland compete in the UEFA Nations League. They hold a 1-1-2 record. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders
3
Oliver McBurnie
Total Shots
84
Lewis Ferguson
Accurate Passes
10
Lewis Ferguson
Defensive Interventions
1
Angus Gunn
Saves
Performance Metrics
1
Wins
2
Losses
-2
Diff
0
Streak
3
GF
5
GA
LK Liam Kelly G · #12 | 30 | 6' 0" | 174 lbs |
SB Scott Bain G | 34 | 6' 0" | 163 lbs |
AG Angus Gunn G · #1 | 30 | 6' 5" | 170 lbs |
JM Jon McCracken G | 26 | 6' 3" | 170 lbs |
LG Luke Graham D | 22 | 6' 3" | 174 lbs |
AR Andy Robertson D · #3 | 32 | 5' 10" | 139 lbs |
SW Stephen Welsh D | 26 | 6' 2" | 172 lbs |
SM Scott McKenna D · #26 | 29 | 6' 2" | 161 lbs |
JH Jack Hendry D · #13 | 31 | 6' 4" | 190 lbs |
NP Nathan Patterson D · #22 | 25 | 6' 0" | 159 lbs |
![]() Luis Binks D | 25 | 6' 2" | 190 lbs |
AH Aaron Hickey D · #2 | 24 | 6' 1" | 159 lbs |
JD Josh Doig D | 24 | 6' 2" | 157 lbs |
CD Colby Donovan D | 20 | — | — |
RC Ryan Christie M · #11 | 31 | 5' 10" | 157 lbs |
JM John McGinn M · #7 | 32 | 5' 10" | 150 lbs |
LF Lewis Ferguson M · #19 | 27 | 5' 11" | 161 lbs |
BG Billy Gilmour M | 25 | 5' 7" | 130 lbs |
LM Lennon Miller M | 20 | 6' 0" | 159 lbs |
KM Kristi Montgomery M | 22 | — | — |
OM Oliver McBurnie F | 30 | 6' 2" | 172 lbs |
JM Joshua McPake F | 25 | 6' 0" | 152 lbs |
KB Kieron Bowie F | 24 | 6' 3" | 183 lbs |
RU Robbie Ure F | 22 | 6' 2" | — |
BG Ben Gannon-Doak F | 20 | 5' 8" | 141 lbs |
JW James Wilson F | 19 | — | — |
FC Findlay Curtis F | 20 | 5' 11" | 146 lbs |
