
England
England compete in the UEFA Nations League. They hold a 3-0-1 record, 15th in uefa nations league. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders
3
Bukayo Saka
Total Shots
67
Elliot Anderson
Accurate Passes
7
Elliot Anderson
Defensive Interventions
2
James Trafford
Saves
Performance Metrics
3
Wins
1
Losses
11
Diff
0
Streak
14
GF
3
GA
JS Jason Steele G | 36 | 6' 2" | 172 lbs |
JP Jordan Pickford G · #1 | 32 | 6' 1" | 170 lbs |
JT James Trafford G | 24 | 6' 6" | 183 lbs |
LH Lewis Hall D | 22 | 5' 10" | 161 lbs |
TA Trent Alexander-Arnold D | 28 | 5' 9" | 148 lbs |
TC Trevoh Chalobah D | 27 | 6' 3" | 163 lbs |
MG Marc Guéhi D · #6 | 26 | 6' 0" | 174 lbs |
![]() Jarrad Branthwaite D | 24 | 6' 5" | 192 lbs |
JQ Jarell Quansah D | 23 | 6' 3" | 183 lbs |
RL Rico Lewis D | 21 | 5' 7" | 139 lbs |
ML Myles Lewis-Skelly D | 20 | 5' 10" | 159 lbs |
EA Elliot Anderson M | 23 | 5' 10" | 150 lbs |
MG Morgan Gibbs-White M | 26 | 5' 7" | 146 lbs |
EE Eberechi Eze M · #21 | 28 | 5' 10" | 161 lbs |
MR Morgan Rogers M | 24 | 6' 2" | 174 lbs |
JG James Garner M | 25 | 6' 1" | 172 lbs |
JB Jude Bellingham M · #10 | 23 | 6' 1" | 163 lbs |
HK Harry Kane F · #9 | 33 | 6' 2" | 190 lbs |
DC Dominic Calvert-Lewin F | 29 | 6' 2" | 157 lbs |
AG Anthony Gordon F | 25 | 6' 0" | 159 lbs |
BS Bukayo Saka F · #7 | 25 | 5' 10" | 141 lbs |
RN Rio Ngumoha F | 18 | 5' 7" | 163 lbs |
