
Utah Mammoth
Utah Mammoth compete in the National Hockey League. They hold a 9-5 record, 4th in western conference. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market β with wagers that settle themselves on OddSeas.
Statistical Leaders

7
Logan Cooley
Goals

12
Mikhail Sergachev
Assists

16
Clayton Keller
Points
Performance Metrics
9
Wins
5
Losses
0.64285713
Win %
3.642857
PPG
3.2857144
Opp PPG
1
Streak
![]() Logan Cooley C Β· #92 | 22 | 6' 0" | 191 lbs |
![]() Barrett Hayton C Β· #27 | 26 | 6' 1" | 200 lbs |
![]() Jack McBain C Β· #22 | 26 | 6' 4" | 219 lbs |
![]() Liam O'Brien C Β· #38 | 32 | 6' 1" | 215 lbs |
![]() Nick Schmaltz C Β· #8 | 30 | 6' 0" | 184 lbs |
![]() Kevin Stenlund C Β· #82 | 30 | 6' 3" | 213 lbs |
![]() Vincent Trocheck C Β· #16 | 33 | 5' 11" | 187 lbs |
![]() Daniil But LW Β· #50 | 21 | 6' 5" | 203 lbs |
![]() Michael Carcone LW Β· #53 | 30 | 5' 9" | 182 lbs |
![]() Lawson Crouse LW Β· #67 | 29 | 6' 4" | 214 lbs |
![]() Anders Lee LW Β· #72 | 36 | 6' 3" | 234 lbs |
![]() Dylan Guenther RW Β· #11 | 23 | 6' 1" | 191 lbs |
![]() Clayton Keller RW Β· #9 | 28 | 5' 10" | 175 lbs |
![]() Kailer Yamamoto RW Β· #56 | 28 | 5' 9" | 178 lbs |
![]() Nick DeSimone D Β· #57 | 31 | 6' 2" | 194 lbs |
![]() Artem Duda D Β· #84 | 22 | 6' 1" | 187 lbs |
![]() Maveric Lamoureux D Β· #10 | 22 | 6' 6" | 196 lbs |
![]() John Marino D Β· #6 | 29 | 6' 1" | 200 lbs |
![]() Andrew Peeke D Β· #20 | 28 | 6' 3" | 214 lbs |
![]() Nate Schmidt D Β· #88 | 35 | 6' 0" | 197 lbs |
![]() Mikhail Sergachev D Β· #98 | 28 | 6' 3" | 212 lbs |
![]() Dmitri Simashev D Β· #26 | 21 | 6' 4" | 198 lbs |
![]() MacKenzie Weegar D Β· #52 | 32 | 6' 0" | 206 lbs |
![]() Sebastian Cossa G Β· #33 | 23 | 6' 6" | 221 lbs |
![]() Karel Vejmelka G Β· #70 | 30 | 6' 4" | 221 lbs |






















