Jusuf Nurkic is a Center #30 for Utah Jazz. This 2025-26 regular season stats they are posting 10.9 PPG, 10.4 RPG, 4.8 APG. Below are Jusuf Nurkic's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2025-26 regular season stats
10.9
PPG
10.4
RPG
4.8
APG
50.3
FG%
Bio
Height
6' 11"
Weight
290 lbs
Age
32
Born
23/8/1994
Birthplace
Tuzla, Bosnia & Herzegovina
Draft
2014: Rd 1, Pk 16 (CHI)
Experience
12th Season
Recent Game Log
| Oct 23 | vs LAC | W | 17 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | 0.0 | 4 | 3 | 0 | 2 | 1 | 1 | 8 |
| Oct 25 | @ SAC | L | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 11 | 2 | 0 | 1 | 1 | 1 | 4 |
| Oct 28 | vs PHX | W | 18 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 | 2 | 0 | 2 | 1 | 4 | 7 |
| Oct 30 | vs POR | L | 16 | 4-10 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 4 | 4 | 0 | 1 | 3 | 5 | 13 |
| Nov 1 | @ PHX | L | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 6 | 2 | 1 | 1 | 2 | 5 | 7 |
| Nov 2 | @ CHA | L | 22 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 9 | 2 | 0 | 2 | 4 | 1 | 3 |
| Nov 4 | @ BOS | W | 31 | 5-12 | 41.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 | 4 | 1 | 0 | 4 | 3 | 11 |
| Nov 6 | @ DET | L | 33 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 17 | 4 | 1 | 4 | 3 | 2 | 6 |
| Nov 8 | @ MIN | L | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 4 | 4 | 1 | 1 | 3 | 2 | 3 |
| Nov 11 | vs MIN | L | 25 | 2-11 | 18.2 | 1-3 | 33.3 | 1-4 | 25.0 | 10 | 3 | 0 | 1 | 3 | 1 | 6 |
| Nov 12 | vs IND | W | 31 | 3-6 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 11 | 4 | 0 | 0 | 3 | 3 | 11 |
| Nov 14 | vs ATL | L | 28 | 4-7 | 57.1 | 1-2 | 50.0 | 1-3 | 33.3 | 10 | 8 | 1 | 5 | 4 | 6 | 10 |
| Nov 17 | vs CHI | W | 38 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 14 | 5 | 1 | 3 | 4 | 1 | 5 |
| Nov 19 | @ LAL | L | 29 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | 6 | 0 | 2 | 4 | 6 | 10 |
| Nov 22 | vs OKC | L | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 10 | 3 | 0 | 1 | 4 | 1 | 5 |

NBA