
Paul McMillan IV
Paul McMillan IV is a Guard #34 for Alabama State Hornets. This 2024-25 season stats they are posting 20.0 PPG, 3.5 RPG, 2.8 APG. Below are Paul McMillan IV's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2024-25 season stats
20.0
PPG
20th
3.5
RPG
Tied-1,331st
2.8
APG
Tied-416th
44.6
FG%
Tied-225th
Bio
Height
6' 3"
Weight
180 lbs
Birthplace
Cincinnati, OH
Experience
Junior
Recent Game Log
| Nov 5 | @ ARIZ | L | 34 | 8-15 | 53.3 | 2-4 | 50.0 | 2-2 | 100.0 | 4 | 3 | 0 | 1 | 0 | 3 | 20 |
| Nov 9 | vs SBU | L | 34 | 11-15 | 73.3 | 3-4 | 75.0 | 6-8 | 75.0 | 3 | 1 | 0 | 0 | 1 | 2 | 31 |
| Nov 14 | @ MERC | L | 35 | 6-13 | 46.2 | 2-6 | 33.3 | 6-7 | 85.7 | 4 | 3 | 0 | 1 | 5 | 6 | 20 |
| Nov 16 | vs SIUE | L | 33 | 7-12 | 58.3 | 2-4 | 50.0 | 2-5 | 40.0 | 3 | 2 | 0 | 0 | 0 | 1 | 18 |
| Nov 17 | @ WMU | L | 37 | 6-18 | 33.3 | 2-5 | 40.0 | 9-10 | 90.0 | 6 | 4 | 0 | 2 | 1 | 0 | 23 |
| Nov 20 | @ MD | L | 29 | 4-16 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 3 | 0 | 0 | 1 | 2 | 1 | 10 |
| Nov 23 | vs BRWN | L | 37 | 9-17 | 52.9 | 0-2 | 0.0 | 7-7 | 100.0 | 1 | 2 | 0 | 1 | 4 | 2 | 25 |
| Nov 27 | @ RMU | L | 36 | 3-16 | 18.8 | 0-5 | 0.0 | 4-4 | 100.0 | 4 | 3 | 0 | 1 | 3 | 4 | 10 |
| Dec 7 | vs MRMK | L | 31 | 6-18 | 33.3 | 1-7 | 14.3 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| Dec 8 | vs SIE | L | 40 | 6-12 | 50.0 | 1-3 | 33.3 | 9-10 | 90.0 | 2 | 4 | 0 | 0 | 2 | 2 | 22 |
| Dec 14 | vs ME | L | 39 | 8-13 | 61.5 | 0-2 | 0.0 | 6-7 | 85.7 | 3 | 6 | 0 | 0 | 3 | 2 | 22 |
| Dec 19 | @ LUC | L | 38 | 7-19 | 36.8 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | 3 | 0 | 0 | 0 | 3 | 15 |
| Dec 21 | @ BRAD | L | 37 | 8-15 | 53.3 | 2-4 | 50.0 | 8-8 | 100.0 | 3 | 3 | 0 | 0 | 0 | 2 | 26 |
| Jan 5 | @ SHU | L | 40 | 7-17 | 41.2 | 2-3 | 66.7 | 5-6 | 83.3 | 5 | 2 | 0 | 0 | 2 | 0 | 21 |
| Jan 11 | vs RID | W | 38 | 12-17 | 70.6 | 4-4 | 100.0 | 2-3 | 66.7 | 7 | 5 | 0 | 0 | 2 | 3 | 30 |
NCAAM