
Brendan Johnson
Brendan Johnson is a Guard #1 for Coppin State Eagles. This 2025-26 season stats they are posting 0.7 PPG, 0.1 RPG, 0.0 APG. Below are Brendan Johnson's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2025-26 season stats
0.7
PPG
0.1
RPG
0.0
APG
23.1
FG%
Bio
Height
6' 4"
Weight
205 lbs
Birthplace
Baltimore, MD
Experience
Junior
Recent Game Log
| Nov 7 | @ AUB | L | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nov 12 | @ TAR | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | vs HOF | L | 6 | 1-5 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dec 14 | @ UVM | L | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | @ SPU | L | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 6 | @ MSM | W | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 8 | @ RID | W | 4 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | vs MRST | W | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | @ NIA | W | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 6 | vs SHU | W | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NCAAM