
Texas Rangers
Texas Rangers compete in the Major League Baseball. They hold a 74-76 record, 2nd in al west. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.268
Ezequiel Duran
Batting Average

26
Joc Pederson
Home Runs

83
Jake Burger
Runs Batted In

4.62
MacKenzie Gore
Earned Run Average
Performance Metrics
74
Wins
76
Losses
0.49333334
Win %
4.16
PPG
4.4533334
Opp PPG
-44
Diff
40-32
Home
34-44
Away
![]() Robby Ahlstrom RP · #54 | 27 | 6' 3" | 195 lbs |
![]() Tyler Alexander RP · #13 | 32 | 6' 1" | 214 lbs |
![]() Cody Bradford SP · #61 | 28 | 6' 4" | 197 lbs |
![]() Jacob deGrom SP · #48 | 38 | 6' 4" | 180 lbs |
![]() Nathan Eovaldi SP · #17 | 36 | 6' 2" | 217 lbs |
![]() Robert Garcia RP · #62 | 30 | 6' 4" | 236 lbs |
![]() MacKenzie Gore SP · #1 | 27 | 6' 2" | 193 lbs |
![]() Jakob Junis RP · #16 | 33 | 6' 3" | 238 lbs |
![]() Jacob Latz RP · #67 | 30 | 6' 2" | 185 lbs |
![]() Jordan Montgomery SP · #52 | 33 | 6' 6" | 228 lbs |
![]() Cal Quantrill RP · #44 | 31 | 6' 3" | 195 lbs |
![]() Kumar Rocker SP · #80 | 26 | 6' 5" | 245 lbs |
![]() Chase Silseth RP · #63 | 26 | 6' 0" | 217 lbs |
![]() Trevor Williams RP · #51 | 34 | 6' 3" | 231 lbs |
![]() Elias Diaz C · #35 | 35 | 6' 1" | 223 lbs |
![]() Danny Jansen C · #9 | 31 | 6' 2" | 240 lbs |
![]() Jake Burger 1B · #21 | 30 | 6' 0" | 230 lbs |
![]() Ezequiel Duran SS · #20 | 27 | 5' 10" | 185 lbs |
![]() Justin Foscue 2B · #14 | 27 | 5' 11" | 205 lbs |
![]() Cody Freeman 3B · #39 | 25 | 5' 9" | 180 lbs |
![]() Josh Jung 3B · #6 | 28 | 6' 1" | 214 lbs |
![]() Nicky Lopez 2B · #33 | 31 | 5' 10" | 186 lbs |
![]() Corey Seager SS · #5 | 32 | 6' 4" | 215 lbs |
![]() Evan Carter CF · #32 | 24 | 6' 2" | 190 lbs |
![]() Wyatt Langford LF · #36 | 24 | 6' 0" | 225 lbs |
![]() Brandon Nimmo RF · #24 | 33 | 6' 1" | 206 lbs |
![]() Alejandro Osuna LF · #19 | 23 | 5' 9" | 185 lbs |
![]() Joc Pederson DH · #3 | 34 | 6' 1" | 220 lbs |
























