Hunter Bigge is a Relief Pitcher #43 for Athletics. This 2026 season stats they are posting 0 SV, 6.98 ERA, 14 K. Below are Hunter Bigge's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2026 season stats
0
SV
Tied-261st
6.98
ERA
14
K
Tied-577th
1.45
WHIP
Bio
Height
6' 0"
Weight
215 lbs
Age
28
Born
12/6/1998
Birthplace
Los Gatos, CA
Bats/Throws
Right/Right
Experience
3rd Season
College
Harvard
Recent Game Log
| Apr 3 | @ MIN | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 3 | 0.0 | - | - | 0.00 |
| Apr 6 | vs CHC | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 5 | 0.0 | - | HLD(1) | 0.00 |
| Apr 10 | vs NYY | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 14 | 4 | 0.0 | - | HLD(2) | 2.70 |
| Apr 11 | vs NYY | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 13 | 5 | 0.0 | - | - | 2.08 |
| Apr 14 | @ CHW | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 22 | 5 | 0.0 | - | HLD(3) | 1.69 |
| Apr 18 | @ PIT | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | HLD(4) | 1.42 |
| Apr 21 | vs CIN | L | 0.2 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 33 | 7 | 0.0 | - | - | 5.14 |
| Apr 25 | vs MIN | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | - | - | 4.50 |
| May 3 | vs SF | W | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 26 | 8 | 0.0 | - | - | 3.60 |
| May 5 | vs TOR | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18 | 4 | 0.0 | - | - | 3.27 |
| May 7 | @ BOS | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 26 | 6 | 0.0 | W(1-0) | - | 2.77 |
| May 11 | @ TOR | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 5 | 0.0 | - | HLD(5) | 2.45 |
| May 13 | @ TOR | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 3 | 0.0 | - | - | 2.30 |
| May 16 | vs MIA | L | 1.0 | 6 | 8 | 7 | 0 | 2 | 0 | 5 | 3 | 29 | 10 | 0.0 | L(1-1) | - | 5.94 |
| May 18 | vs BAL | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 3 | 0.0 | - | - | 5.60 |

MLB