
Pittsburgh Pirates
Pittsburgh Pirates compete in the Major League Baseball. They hold a 75-75 record, 3rd in nl cent. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.304
Nick Gonzales
Batting Average

29
Brandon Lowe
Home Runs

85
Brandon Lowe
Runs Batted In

3.65
Braxton Ashcraft
Earned Run Average
Performance Metrics
75
Wins
75
Losses
0.5
Win %
4.786667
PPG
4.613333
Opp PPG
26
Diff
38-34
Home
37-41
Away
![]() Lake Bachar RP · #71 | 31 | 6' 2" | 219 lbs |
![]() Bubba Chandler SP · #36 | 24 | 6' 3" | 206 lbs |
KC Khristian Curtis SP · #64 | 24 | 6' 5" | 215 lbs |
![]() Wilber Dotel RP · #66 | 23 | 6' 3" | 245 lbs |
![]() Camilo Doval RP · #75 | 29 | 6' 2" | 205 lbs |
![]() Brandon Eisert RP · #14 | 28 | 6' 2" | 210 lbs |
![]() Jared Jones SP · #17 | 25 | 6' 0" | 211 lbs |
![]() Antwone Kelly SP · #62 | 23 | 5' 10" | 238 lbs |
![]() Carmen Mlodzinski RP · #50 | 27 | 6' 2" | 210 lbs |
![]() Mason Montgomery RP · #46 | 26 | 6' 2" | 205 lbs |
![]() Yohan Ramirez RP · #49 | 31 | 6' 3" | 205 lbs |
![]() Paul Skenes SP · #30 | 24 | 6' 6" | 260 lbs |
![]() Gregory Soto RP · #31 | 31 | 6' 1" | 247 lbs |
![]() Luke Weaver RP · #18 | 33 | 6' 2" | 180 lbs |
![]() Henry Davis C · #32 | 26 | 5' 11" | 225 lbs |
![]() Rafael Flores Jr. C · #43 | 25 | 6' 3" | 232 lbs |
![]() Nick Gonzales 3B · #3 | 27 | 5' 8" | 193 lbs |
![]() Jacob Gonzalez SS · #26 | 24 | 6' 2" | 205 lbs |
![]() Konnor Griffin SS · #6 | 20 | 6' 3" | 222 lbs |
![]() Spencer Horwitz 1B · #2 | 28 | 5' 10" | 204 lbs |
![]() Brandon Lowe 2B · #5 | 32 | 5' 9" | 181 lbs |
![]() Ronny Simon 2B · #63 | 26 | 5' 8" | 196 lbs |
![]() Jared Triolo SS · #19 | 28 | 6' 3" | 212 lbs |
![]() Billy Cook CF · #25 | 27 | 6' 0" | 204 lbs |
![]() Oneil Cruz CF · #15 | 27 | 6' 7" | 248 lbs |
![]() Jake Mangum CF · #28 | 30 | 5' 11" | 191 lbs |
![]() Ryan O'Hearn RF · #29 | 33 | 6' 2" | 220 lbs |
![]() Bryan Reynolds LF · #10 | 31 | 6' 2" | 210 lbs |

























