
Philadelphia Phillies
Philadelphia Phillies compete in the Major League Baseball. They hold a 83-67 record, 2nd in nl east. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.272
Bryce Harper
Batting Average

44
Kyle Schwarber
Home Runs

94
Kyle Schwarber
Runs Batted In

2.79
Cristopher Sanchez
Earned Run Average
Performance Metrics
83
Wins
67
Losses
0.55333334
Win %
4.5
PPG
4.2933335
Opp PPG
31
Diff
41-34
Home
42-33
Away
![]() Jose Alvarado RP · #46 | 31 | 6' 2" | 245 lbs |
![]() Tanner Banks RP · #58 | 34 | 6' 1" | 205 lbs |
![]() Jonathan Bowlan RP · #52 | 29 | 6' 6" | 240 lbs |
![]() Jhoan Duran RP · #59 | 28 | 6' 5" | 230 lbs |
![]() Grant Holman RP · #51 | 26 | 6' 6" | 250 lbs |
![]() Orion Kerkering RP · #50 | 25 | 6' 2" | 204 lbs |
![]() Tim Mayza RP · #37 | 34 | 6' 3" | 215 lbs |
![]() Alex McFarlane SP · #71 | 25 | 6' 3" | 215 lbs |
![]() Aaron Nola SP · #27 | 33 | 6' 2" | 200 lbs |
![]() Andrew Painter SP · #24 | 23 | 6' 7" | 215 lbs |
![]() Brooks Raley RP · #30 | 38 | 6' 3" | 200 lbs |
![]() Cristopher Sanchez SP · #61 | 29 | 6' 6" | 200 lbs |
![]() Chase Shugart RP · #55 | 29 | 5' 11" | 200 lbs |
![]() Zack Wheeler SP · #45 | 36 | 6' 4" | 195 lbs |
![]() Rafael Marchan C · #13 | 27 | 5' 9" | 170 lbs |
![]() J.T. Realmuto C · #10 | 35 | 6' 0" | 212 lbs |
![]() Garrett Stubbs C · #21 | 33 | 5' 9" | 170 lbs |
![]() Luis Arraez 2B · #4 | 29 | 5' 10" | 186 lbs |
![]() Alec Bohm 3B · #28 | 30 | 6' 4" | 218 lbs |
![]() Bryce Harper 1B · #3 | 33 | 6' 1" | 210 lbs |
![]() Bryson Stott 2B · #5 | 28 | 6' 0" | 200 lbs |
![]() Trea Turner SS · #7 | 33 | 6' 1" | 185 lbs |
![]() Justin Crawford CF · #2 | 22 | 6' 2" | 188 lbs |
![]() Bryan De La Cruz RF · #41 | 29 | 6' 0" | 175 lbs |
![]() Derek Hill CF · #49 | 30 | 6' 0" | 206 lbs |
![]() Brandon Marsh LF · #16 | 28 | 6' 2" | 215 lbs |
![]() Edmundo Sosa LF · #33 | 30 | 5' 11" | 210 lbs |
![]() Kyle Schwarber DH · #12 | 33 | 5' 11" | 229 lbs |

























