
Miami Marlins
Miami Marlins compete in the Major League Baseball. They hold a 74-77 record, 3rd in nl east. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.307
Otto Lopez
Batting Average

24
Heriberto Hernandez
Home Runs

69
Otto Lopez
Runs Batted In

3.86
Sandy Alcantara
Earned Run Average
Performance Metrics
74
Wins
77
Losses
0.49006623
Win %
4.4569535
PPG
4.423841
Opp PPG
5
Diff
45-33
Home
29-44
Away
![]() Sandy Alcantara SP · #22 | 31 | 6' 5" | 200 lbs |
![]() Josh Ekness RP · #95 | 24 | 6' 4" | 225 lbs |
![]() Pete Fairbanks RP · #29 | 32 | 6' 6" | 235 lbs |
![]() Calvin Faucher RP · #53 | 30 | 6' 1" | 190 lbs |
![]() Dax Fulton RP · #90 | 24 | 6' 7" | 245 lbs |
![]() Cade Gibson RP · #58 | 28 | 6' 2" | 195 lbs |
![]() Ryan Gusto SP · #65 | 27 | 6' 4" | 232 lbs |
![]() Janson Junk SP · #26 | 30 | 6' 2" | 197 lbs |
![]() Eury Perez SP · #39 | 23 | 6' 8" | 220 lbs |
![]() Michael Petersen RP · #49 | 32 | 6' 7" | 195 lbs |
![]() Tyler Phillips RP · #30 | 28 | 6' 5" | 225 lbs |
![]() Jack Ralston RP · #79 | 29 | 6' 6" | 231 lbs |
![]() Victor Vodnik RP · #38 | 26 | 6' 0" | 216 lbs |
![]() Tyler Zuber RP · #55 | 31 | 5' 11" | 195 lbs |
![]() Joe Mack C · #80 | 23 | 6' 0" | 210 lbs |
![]() Brian Navarreto C · #64 | 31 | 6' 1" | 233 lbs |
![]() Deyvison De Los Santos 3B · #63 | 23 | 6' 1" | 185 lbs |
![]() Xavier Edwards 2B · #9 | 27 | 5' 9" | 175 lbs |
![]() Otto Lopez SS · #6 | 27 | 5' 10" | 185 lbs |
![]() Graham Pauley 3B · #21 | 25 | 6' 1" | 200 lbs |
![]() Javier Sanoja 3B · #8 | 24 | 5' 7" | 150 lbs |
![]() Jared Serna SS · #68 | 24 | 5' 7" | 174 lbs |
![]() Kyle Stowers 1B · #28 | 28 | 6' 2" | 215 lbs |
![]() Griffin Conine RF · #18 | 29 | 6' 1" | 210 lbs |
![]() Heriberto Hernandez LF · #13 | 26 | 5' 11" | 195 lbs |
![]() Jakob Marsee CF · #87 | 25 | 6' 0" | 180 lbs |
![]() Esteury Ruiz RF · #3 | 27 | 5' 11" | 169 lbs |
![]() Agustin Ramirez DH · #50 | 25 | 6' 1" | 210 lbs |

























