
Colorado Rockies
Colorado Rockies compete in the Major League Baseball. They hold a 55-95 record, 5th in nl west. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.299
TJ Rumfield
Batting Average

38
Hunter Goodman
Home Runs

81
Hunter Goodman
Runs Batted In

12
Tomoyuki Sugano
Wins
Performance Metrics
55
Wins
95
Losses
0.36666667
Win %
4.6866665
PPG
5.82
Opp PPG
-170
Diff
30-42
Home
25-53
Away
MA Mason Adams RP · #38 | 26 | 6' 1" | 190 lbs |
![]() Zach Agnos RP · #36 | 26 | 6' 0" | 225 lbs |
![]() Brennan Bernardino RP · #83 | 34 | 6' 4" | 216 lbs |
![]() Ryan Feltner SP · #18 | 30 | 6' 4" | 200 lbs |
![]() Nick Frasso RP · #41 | 27 | 6' 5" | 200 lbs |
![]() Kyle Freeland SP · #21 | 33 | 6' 4" | 202 lbs |
![]() Tanner Gordon RP · #29 | 28 | 6' 5" | 220 lbs |
![]() Jimmy Herget RP · #44 | 33 | 6' 3" | 183 lbs |
![]() Jaden Hill RP · #0 | 26 | 6' 4" | 260 lbs |
![]() Gabriel Hughes SP · #43 | 25 | 6' 4" | 238 lbs |
MM Mark Manfredi RP · #54 | 26 | 6' 4" | 210 lbs |
![]() Juan Mejia RP · #47 | 26 | 6' 3" | 210 lbs |
![]() Jordan Romano RP · #68 | 33 | 6' 5" | 210 lbs |
![]() Tomoyuki Sugano SP · #11 | 36 | 6' 1" | 227 lbs |
![]() Hunter Goodman C · #15 | 26 | 5' 11" | 220 lbs |
![]() Brett Sullivan C · #26 | 32 | 5' 11" | 190 lbs |
![]() Adael Amador 2B · #1 | 23 | 5' 11" | 209 lbs |
![]() Kyle Karros 3B · #12 | 24 | 6' 5" | 225 lbs |
![]() Connor Norby 2B · #35 | 26 | 5' 10" | 180 lbs |
![]() TJ Rumfield 1B · #7 | 26 | 6' 5" | 238 lbs |
![]() Ezequiel Tovar SS · #14 | 25 | 6' 0" | 192 lbs |
![]() Jordan Beck LF · #27 | 25 | 6' 2" | 227 lbs |
![]() Cole Carrigg CF · #16 | 24 | 6' 2" | 204 lbs |
![]() Troy Johnston RF · #20 | 29 | 5' 11" | 206 lbs |
![]() Jake McCarthy LF · #31 | 29 | 6' 0" | 213 lbs |
![]() Mickey Moniak LF · #22 | 28 | 6' 1" | 209 lbs |
![]() Zac Veen LF · #13 | 24 | 6' 3" | 243 lbs |
![]() Braxton Fulford DH · #37 | 27 | 5' 10" | 205 lbs |























