
Baltimore Orioles
Baltimore Orioles compete in the Major League Baseball. They hold a 73-78 record, 5th in al east. Below you'll find their roster, statistical leaders, full schedule with results, season performance metrics, and every bettable market — with wagers that settle themselves on OddSeas.
Statistical Leaders

.268
Pete Alonso
Batting Average

35
Pete Alonso
Home Runs

100
Pete Alonso
Runs Batted In

4.05
Shane Baz
Earned Run Average
Performance Metrics
73
Wins
78
Losses
0.4834437
Win %
4.4635763
PPG
4.6887417
Opp PPG
-34
Diff
36-39
Home
37-39
Away
![]() Chris Bassitt SP · #40 | 37 | 6' 5" | 220 lbs |
![]() Shane Baz SP · #34 | 27 | 6' 3" | 200 lbs |
![]() Yennier Cano RP · #78 | 32 | 6' 4" | 245 lbs |
LD Luis De Leon RP · #81 | 23 | 6' 3" | 168 lbs |
![]() Rico Garcia RP · #50 | 32 | 5' 9" | 215 lbs |
![]() Codi Heuer RP · #59 | 30 | 6' 5" | 200 lbs |
![]() Alex Hoppe RP · #26 | 27 | 6' 1" | 200 lbs |
![]() Andrew Kittredge RP · #39 | 36 | 6' 1" | 235 lbs |
![]() Anthony Nunez RP · #66 | 25 | 6' 2" | 220 lbs |
![]() Trevor Rogers SP · #28 | 28 | 6' 5" | 230 lbs |
![]() Cam Sanders RP · #73 | 29 | 6' 2" | 215 lbs |
![]() Josh Walker RP · #61 | 31 | 6' 6" | 225 lbs |
![]() Grant Wolfram RP · #48 | 29 | 6' 7" | 250 lbs |
![]() Brandon Young SP · #63 | 28 | 6' 6" | 230 lbs |
![]() Samuel Basallo C · #29 | 22 | 6' 4" | 250 lbs |
![]() Carlos Narvaez C · #75 | 27 | 5' 11" | 190 lbs |
![]() Yohel Pozo C · #79 | 29 | 5' 11" | 201 lbs |
![]() Pete Alonso 1B · #25 | 31 | 6' 3" | 245 lbs |
![]() Christian Encarnacion-Strand 3B · #32 | 26 | 6' 1" | 224 lbs |
![]() Gunnar Henderson SS · #2 | 25 | 6' 3" | 230 lbs |
![]() Jackson Holliday 2B · #7 | 22 | 5' 11" | 200 lbs |
![]() Jeremiah Jackson 2B · #82 | 26 | 5' 11" | 200 lbs |
![]() Coby Mayo 3B · #16 | 24 | 6' 5" | 225 lbs |
![]() Dylan Beavers LF · #12 | 25 | 6' 5" | 220 lbs |
![]() Colton Cowser CF · #17 | 26 | 6' 3" | 220 lbs |
![]() Rece Hinds RF · #62 | 26 | 6' 3" | 215 lbs |
![]() Heston Kjerstad LF · #13 | 27 | 6' 2" | 215 lbs |
![]() Leody Taveras CF · #30 | 28 | 6' 2" | 210 lbs |

























