
Brandon Booker
Brandon Booker is a Linebacker #28 for SMU Mustangs. This 2026 season stats they are posting 10 SOLO, 2.5 Sacks, 0 Forced Fumbles. Below are Brandon Booker's biography, season statistics and recent game log on OddSeas, alongside live odds for their team's upcoming matchups.
2026 season stats
10
SOLO
2.5
Sacks
0
Forced Fumbles
1
Interceptions
Bio
Height
6' 1"
Weight
231 lbs
Birthplace
Desoto, TX
Experience
Junior
College
SMU
Recent Game Log
| Sep 7 | @ FSU | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 19 | @ LOU | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | vs MOST | W | 6 | 2 | 4 | 1.5 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 |
| Oct 3 | vs BC | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 17 | vs UVA | W | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 24 | vs CAL | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NCAAF